Event Schedule
* Last updated: 11.9.2024, course and start times are subject to change
Thursday 13 November 2025 | ||
---|---|---|
3:00pm- 7:00pm | Athlete Check-In | Queenstown Events Centre - Joe O'connell Drive, Frankton |
3:00pm- 7:00pm | Sports Expo Open | Queenstown Events Centre - Joe O'connell Drive, Frankton |
3:00pm- 7:00pm | Info Desk Open | Queenstown Events Centre - Joe O'connell Drive, Frankton |
Friday 14 November 2025 | ||
10:00am- 8:00pm | Athlete Check-In | Queenstown Events Centre - Joe O'connell Drive, Frankton |
10:00am- 8:00pm | Sports Expo Open | Queenstown Events Centre - Joe O'connell Drive, Frankton |
10:00am- 8:00pm | Info Desk Open | Queenstown Events Centre - Joe O'connell Drive, Frankton |
Saturday 15 November 2025 | ||
5:45am - 7:00am | 5:45am - La Roche Posay Half Marathon Shuttle Bus FIRST pick-up 7:00am - La Roche Posay Half Marathon Shuttle Bus LAST pick-up |
Boundary St car park - near Queenstown Memorial Centre |
5:45am - 6:30am | 5:45am -10km Shuttle Bus FIRST pick-up 6:30am -10km Shuttle Bus LAST pick-up |
Memorial Street - next to Queenstown Recreation Ground |
6:00am - 7:25am | 6:00am - NZ Sotheby's Realty Queenstown Marathon Shuttle Bus FIRST pick up 7:25am - NZ Sotheby's Realty Queenstown Marathon Shuttle Bus LAST pick up |
Robins Road - next to Queenstown Primary school |
8:00am- 5:00pm | Event Hub Open | Queenstown Recreation Ground |
7:30am | 10km Start | Lake Ave/Allan Crescent, Frankton |
8:00am | La Roche Posay Half Marathon Start | Speargrass Flat Rd |
8:20am | NZ Sotheby's International Realty Queenstown Marathon Start | Millbrook Resort |
1:00pm | Kids Run start | Queenstown Gardens, Park Street |
Sunday 16 November 2025 | ||
9:00am– 11:00am | Info Desk Open | Queenstown Memorial Centre - Memorial Street, Queenstown |
*All timings in this schedule are based on 2024, and are subject to change for 2025. It should be used as a guide.