Havana Coffee 10km
Event details
Date | Saturday 20 November 2021 |
Entry Fee | View Entry Fees here |
Distance | 10km |
Start Time | Run: 7:45am* Walk: 7:55am* |
Start Line | Allan Crescent, Frankton |
Finish Line | Queenstown Recreation Ground |
Minimum Age | Must be 10 years of age on race day to compete. Entrants under the age of 12 years must be accompanied by an adult on course at all times. |
Cut-off Time | Due to course management and road closure restrictions, the course will officially be closed at 4:00pm. |
Timing Results | Timing results will be provided by age group category for both runners and walkers, and will be based on participant's mat time. The age group categories are as follows for men and women; 10-15 years, 16-19 years, 20-29 years, 30-39 years, 40-49 years, 50-59 years, 60-69 years, 70+ years. |
Prizes | All 10km finishers will receive a Finisher Medal. Non-monetary prizes will be awarded to 1st, 2nd, 3rd placing in each running age group category for Men and Women, and will be based on participants mat time. |
Walkers | Walkers are welcome to enter in the 10km. Please ensure walkers start at the back behind the runners and keep to the left at all times. |
* Course and start times are subject to change.
Course maps
Spectator Viewing Map
10km Course Map
10km Start Area Map
Course summary
Easy running on a fast flat course set in a stunning location. The course offers a unique mix of running terrain including smooth hard packed trails and road running.
The course takes in the best highlights of the region including Frankton Arm walkway, Lake Wakatipu and Queenstown Gardens.
Course description
Runners start on Allan Crescent, turn right onto Boyes Crescent and right onto Bridge St, right onto the Frankton Arm Walkway towards Queenstown, and left around Queenstown Gardens.
Continue on to Marine Parade, into Rees Street, up Duke Street and to the finish area in Queenstown Recreation Ground.