10km
Event details
Date | Saturday 16 November 2024 |
Entry Fee | View Entry Fees here |
Distance | 10km |
Start Time | 7:30am* |
Start Line | Lake Ave/Allan Crescent, Frankton |
Start Group | See start group info here |
Finish Line | Queenstown Recreation Ground |
Minimum Age | Must be 10+ years of age on race day to compete. All participants between the age of 10 - 12 must be accompanied by an adult for the entire duration of the event and the accompanying adult takes full responsibility for the safety of the entrant 12 years or under. Participants over the age of 12 can complete the event without an adult accompanying them. |
Cut-off Time | Due to course management and road closure restrictions, the course will officially be closed at 4:00pm. |
Timing Results | Timing results will be provided by age group category, and will be based on participant's mat time. The age group categories are as follows for men and women; 10-14 years, 15-19 years, 20-24 years, 25-29 years, 30-34 years, 35-39 years, 40-44 years, 45-49 years, 50-54 years, 55-59 years, 60-64 years, 65-69 years, 70+ years. |
Prizes | All 10km finishers will receive a Finisher Medal. Non-monetary prizes will be awarded to 1st, 2nd, 3rd placing in each running age group category for Men and Women, and will be based on participants mat time. |
Walkers | Walkers are welcome to enter in the 10km. Please ensure walkers start at the back behind the runners and keep to the left at all times. |
Race Rules | The NZ Sotheby's International Realty Queenstown Marathon Presented by ASICS is run under Drug Free Sport NZ Authority Regulations and the competitive and administrative rules of Athletics New Zealand. Please see the full list of race rules here. |
* Last updated: 26.09.2024, course and start times are subject to change
Course maps
Spectator Viewing Map
10km Course Map
10km Start Area Map
Course summary
Easy running on a fast flat course set in a stunning location. The course offers a unique mix of running terrain including smooth hard packed trails and road running.
The course takes in the best highlights of the region including Frankton Arm walkway, Lake Wakatipu and Queenstown Gardens.
Course description
Runners start on Allan Crescent, turn right onto Boyes Crescent and right onto Bridge St, right onto the Frankton Arm Walkway towards Queenstown, and left around Queenstown Gardens.
Continue on to Marine Parade, into Rees Street, up Duke Street and to the finish area in Queenstown Recreation Ground.